Hoy (58) | Vie jul 04 (36) | Sáb jul 05 (80) | Dom jul 06 (37) | Lun jul 07 (7) | Mar jul 08 (13) | Mié jul 09 (4) | Más (80) |
0-0 2H 3' | 4.07CA Vinotinto Quito (n) | 2.01Empate | 2.64Leones del Norte | 11 |
2-3 2H 30' | 11.00KR/KV U19 | 3.67Empate | 1.26Stjarnan/KFG/Alftanes U19 | 9 |
1-0 2H 20' | 2.05Fram/Ulfarnir U19 | 2.54Empate | 3.69Fjolnir/Vaengir U19 | 10 |
0-0 2H 3' | 1.68+0.25CA Vinotinto Quito (n) | 2.19-0.25Leones del Norte | 11 | |
0-0 2H 3' | 2.420.00CA Vinotinto Quito (n) | 1.540.00Leones del Norte | 11 | |
0-0 2H 3' | 3.27-0.25CA Vinotinto Quito (n) | 1.28+0.25Leones del Norte | 11 |
2-3 2H 30' | 1.920.00KR/KV U19 | 1.840.00Stjarnan/KFG/Alftanes U19 | 9 | |
2-3 2H 30' | 1.50+0.25KR/KV U19 | 2.35-0.25Stjarnan/KFG/Alftanes U19 | 9 |
1-0 2H 20' | 1.85+0.75Fram/Ulfarnir U19 | 1.91-0.75Fjolnir/Vaengir U19 | 10 | |
1-0 2H 20' | 2.05+0.50Fram/Ulfarnir U19 | 1.71-0.50Fjolnir/Vaengir U19 | 10 |
jul 04 07:30 | 1.56New York City FC | 4.23Empate | 5.30Toronto FC | 19 |
jul 04 08:35 | 1.85Atletico Goianiense | 3.13Empate | 4.11CRB Maceio | 15 |
jul 04 06:45 | 2.86Instituto Atletico Central Cordoba (n) | 2.51Empate | 2.68CA Huracan | 15 |
jul 04 06:00 | 1.42The Strongest | 4.49Empate | 5.00CDT Real Oruro | 15 |
jul 04 07:00 | 1.59Cruzeiro | 3.52Empate | 4.79Defensa Y Justicia | 15 |
jul 04 08:00 | 2.60Mazatlan FC (n) | 2.81Empate | 2.43Newells Old Boys | 13 | |
jul 04 10:00 | 1.66Cruz Azul (n) | 3.37Empate | 3.92Once Caldas | 13 |
jul 04 08:00 | 2.11Vargas Torres (n) | 3.15Empate | 3.02Imbabura SC | 15 |
jul 04 07:00 | 1.69Loudoun United FC | 3.37Empate | 3.76Orange County SC | 13 |
jul 04 08:45 | 2.53North Texas SC | 3.42Empate | 2.15Minnesota United II | 13 | |
jul 04 10:00 | 1.85Tacoma Defiance | 3.53Empate | 3.06The Town FC | 13 | |
jul 04 10:00 | 1.49Ventura County FC | 3.97Empate | 4.37Vancouver Whitecaps II | 13 |
jul 04 07:00 | 1.29Nona FC | 4.13Empate | 7.30Inter Gainesville KF | 12 | |
jul 04 10:00 | 2.00FC Tucson | 3.30Empate | 2.86Ventura County Fusion | 13 |
jul 04 07:30 | 2.00-1.00New York City FC | 1.92+1.00Toronto FC | 19 | |
jul 04 07:30 | 1.72-0.75New York City FC | 2.25+0.75Toronto FC | 19 | |
jul 04 07:30 | 2.36-1.25New York City FC | 1.65+1.25Toronto FC | 19 |
jul 04 08:35 | 1.85-0.50Atletico Goianiense | 2.05+0.50CRB Maceio | 15 | |
jul 04 08:35 | 2.20-0.75Atletico Goianiense | 1.73+0.75CRB Maceio | 15 |
jul 04 06:45 | 1.990.00Instituto Atletico Central Cordoba (n) | 1.850.00CA Huracan | 15 | |
jul 04 06:45 | 1.55+0.25Instituto Atletico Central Cordoba (n) | 2.40-0.25CA Huracan | 15 |
jul 04 06:00 | 1.92-1.25The Strongest | 1.92+1.25CDT Real Oruro | 15 | |
jul 04 06:00 | 1.72-1.00The Strongest | 2.13+1.00CDT Real Oruro | 15 |
jul 04 07:00 | 1.86-0.75Cruzeiro | 1.98+0.75Defensa Y Justicia | 15 | |
jul 04 07:00 | 2.16-1.00Cruzeiro | 1.70+1.00Defensa Y Justicia | 15 |
jul 04 08:00 | 1.950.00Mazatlan FC (n) | 1.810.00Newells Old Boys | 13 | |
jul 04 10:00 | 1.94-0.75Cruz Azul (n) | 1.82+0.75Once Caldas | 13 |
jul 04 08:00 | 1.92-0.25Vargas Torres (n) | 1.92+0.25Imbabura SC | 15 | |
jul 04 08:00 | 1.610.00Vargas Torres (n) | 2.290.00Imbabura SC | 15 |
jul 04 07:00 | 2.00-0.75Loudoun United FC | 1.80+0.75Orange County SC | 13 |
jul 04 08:45 | 1.80+0.25North Texas SC | 2.00-0.25Minnesota United II | 13 | |
jul 04 10:00 | 1.85-0.50Tacoma Defiance | 1.95+0.50The Town FC | 13 | |
jul 04 10:00 | 1.89-1.00Ventura County FC | 1.91+1.00Vancouver Whitecaps II | 13 |
jul 04 07:00 | 1.78-1.25Nona FC | 1.98+1.25Inter Gainesville KF | 12 | |
jul 04 10:00 | 1.83-0.25FC Tucson | 1.93+0.25Ventura County Fusion | 13 |
No bets selected yet.
Click on the respective odds to select a new bet.
Not a SBOBET user yet?