Hoy (0) | Jue jul 24 (0) | Vie jul 25 (0) | Sáb jul 26 (0) | Dom jul 27 (0) | Lun jul 28 (0) | Mar jul 29 (0) | Más (16) |
sep 05 **:** | 1.34Philadelphia Eagles | 3.08Dallas Cowboys | 6 | |
sep 06 **:** | 2.16Los Angeles Chargers (n) | 1.72Kansas City Chiefs | 6 | |
sep 08 **:** | 2.00Atlanta Falcons | 1.86Tampa Bay Buccaneers | 6 | |
sep 08 **:** | 2.81Cleveland Browns | 1.41Cincinnati Bengals | 6 | |
sep 08 **:** | 1.99Indianapolis Colts | 1.87Miami Dolphins | 6 | |
sep 08 **:** | 1.68Jacksonville Jaguars | 2.21Carolina Panthers | 6 | |
sep 08 **:** | 1.64New England Patriots | 2.28Las Vegas Raiders | 6 | |
sep 08 **:** | 2.78New Orleans Saints | 1.42Arizona Cardinals | 6 | |
sep 08 **:** | 2.21New York Jets | 1.68Pittsburgh Steelers | 6 | |
sep 08 **:** | 1.34Washington Commanders | 3.08New York Giants | 6 | |
sep 08 **:** | 1.25Denver Broncos | 3.56Tennessee Titans | 6 | |
sep 08 **:** | 2.06Seattle Seahawks | 1.80San Francisco 49ers | 6 | |
sep 08 **:** | 1.80Green Bay Packers | 2.06Detroit Lions | 6 | |
sep 08 **:** | 1.66Los Angeles Rams | 2.25Houston Texans | 6 | |
sep 08 **:** | 1.81Buffalo Bills | 2.05Baltimore Ravens | 6 | |
sep 09 **:** | 1.93Chicago Bears | 1.93Minnesota Vikings | 6 |
sep 05 **:** Philadelphia Eagles -vs- Dallas Cowboys | ||
---|---|---|
1.8646.50Más de | 1.9846.50Menos de | 6 |
sep 05 **:** Philadelphia Eagles -vs- Dallas Cowboys | ||
1.9447.00Más de | 1.9047.00Menos de | 6 |
sep 06 **:** Los Angeles Chargers (n) -vs- Kansas City Chiefs | ||
1.8645.50Más de | 1.9845.50Menos de | 6 |
sep 06 **:** Los Angeles Chargers (n) -vs- Kansas City Chiefs | ||
1.9646.00Más de | 1.8846.00Menos de | 6 |
sep 08 **:** Atlanta Falcons -vs- Tampa Bay Buccaneers | ||
1.9248.50Más de | 1.9248.50Menos de | 6 |
sep 08 **:** Atlanta Falcons -vs- Tampa Bay Buccaneers | ||
2.0049.00Más de | 1.8449.00Menos de | 6 |
sep 08 **:** Cleveland Browns -vs- Cincinnati Bengals | ||
1.8844.50Más de | 1.9644.50Menos de | 6 |
sep 08 **:** Cleveland Browns -vs- Cincinnati Bengals | ||
1.9445.00Más de | 1.9045.00Menos de | 6 |
sep 08 **:** Indianapolis Colts -vs- Miami Dolphins | ||
1.8946.50Más de | 1.9546.50Menos de | 6 |
sep 08 **:** Indianapolis Colts -vs- Miami Dolphins | ||
1.9647.00Más de | 1.8847.00Menos de | 6 |
sep 08 **:** Jacksonville Jaguars -vs- Carolina Panthers | ||
1.8646.00Más de | 1.9846.00Menos de | 6 |
sep 08 **:** Jacksonville Jaguars -vs- Carolina Panthers | ||
1.9446.50Más de | 1.9046.50Menos de | 6 |
sep 08 **:** New England Patriots -vs- Las Vegas Raiders | ||
1.9041.50Más de | 1.9441.50Menos de | 6 |
sep 08 **:** New England Patriots -vs- Las Vegas Raiders | ||
1.9642.00Más de | 1.8842.00Menos de | 6 |
sep 08 **:** New Orleans Saints -vs- Arizona Cardinals | ||
1.8842.50Más de | 1.9642.50Menos de | 6 |
sep 08 **:** New Orleans Saints -vs- Arizona Cardinals | ||
1.9843.00Más de | 1.8643.00Menos de | 6 |
sep 08 **:** New York Jets -vs- Pittsburgh Steelers | ||
1.8639.00Más de | 1.9839.00Menos de | 6 |
sep 08 **:** New York Jets -vs- Pittsburgh Steelers | ||
1.9439.50Más de | 1.9039.50Menos de | 6 |
sep 08 **:** Washington Commanders -vs- New York Giants | ||
1.8845.50Más de | 1.9645.50Menos de | 6 |
sep 08 **:** Washington Commanders -vs- New York Giants | ||
1.9646.00Más de | 1.8846.00Menos de | 6 |
sep 08 **:** Denver Broncos -vs- Tennessee Titans | ||
1.8441.00Más de | 2.0041.00Menos de | 6 |
sep 08 **:** Denver Broncos -vs- Tennessee Titans | ||
1.9141.50Más de | 1.9341.50Menos de | 6 |
sep 08 **:** Seattle Seahawks -vs- San Francisco 49ers | ||
1.8245.00Más de | 2.0245.00Menos de | 6 |
sep 08 **:** Seattle Seahawks -vs- San Francisco 49ers | ||
1.8945.50Más de | 1.9545.50Menos de | 6 |
sep 08 **:** Green Bay Packers -vs- Detroit Lions | ||
1.8449.00Más de | 2.0049.00Menos de | 6 |
sep 08 **:** Green Bay Packers -vs- Detroit Lions | ||
1.9049.50Más de | 1.9449.50Menos de | 6 |
sep 08 **:** Los Angeles Rams -vs- Houston Texans | ||
1.8645.50Más de | 1.9845.50Menos de | 6 |
sep 08 **:** Los Angeles Rams -vs- Houston Texans | ||
1.9246.00Más de | 1.9246.00Menos de | 6 |
sep 08 **:** Buffalo Bills -vs- Baltimore Ravens | ||
1.8452.00Más de | 2.0052.00Menos de | 6 |
sep 08 **:** Buffalo Bills -vs- Baltimore Ravens | ||
1.9452.50Más de | 1.9052.50Menos de | 6 |
sep 09 **:** Chicago Bears -vs- Minnesota Vikings | ||
1.9043.00Más de | 1.9443.00Menos de | 6 |
sep 09 **:** Chicago Bears -vs- Minnesota Vikings | ||
1.9843.50Más de | 1.8643.50Menos de | 6 |
sep 05 **:** Philadelphia Eagles -vs- Dallas Cowboys | ||
---|---|---|
1.81Impar | 2.07Par | 6 |
sep 06 **:** Los Angeles Chargers (n) -vs- Kansas City Chiefs | ||
1.81Impar | 2.07Par | 6 |
sep 08 **:** Atlanta Falcons -vs- Tampa Bay Buccaneers | ||
1.81Impar | 2.07Par | 6 |
sep 08 **:** Cleveland Browns -vs- Cincinnati Bengals | ||
1.81Impar | 2.07Par | 6 |
sep 08 **:** Indianapolis Colts -vs- Miami Dolphins | ||
1.81Impar | 2.07Par | 6 |
sep 08 **:** Jacksonville Jaguars -vs- Carolina Panthers | ||
1.81Impar | 2.07Par | 6 |
sep 08 **:** New England Patriots -vs- Las Vegas Raiders | ||
1.81Impar | 2.07Par | 6 |
sep 08 **:** New Orleans Saints -vs- Arizona Cardinals | ||
1.81Impar | 2.07Par | 6 |
sep 08 **:** New York Jets -vs- Pittsburgh Steelers | ||
1.81Impar | 2.07Par | 6 |
sep 08 **:** Washington Commanders -vs- New York Giants | ||
1.81Impar | 2.07Par | 6 |
sep 08 **:** Denver Broncos -vs- Tennessee Titans | ||
1.81Impar | 2.07Par | 6 |
sep 08 **:** Seattle Seahawks -vs- San Francisco 49ers | ||
1.81Impar | 2.07Par | 6 |
sep 08 **:** Green Bay Packers -vs- Detroit Lions | ||
1.81Impar | 2.07Par | 6 |
sep 08 **:** Los Angeles Rams -vs- Houston Texans | ||
1.81Impar | 2.07Par | 6 |
sep 08 **:** Buffalo Bills -vs- Baltimore Ravens | ||
1.81Impar | 2.07Par | 6 |
sep 09 **:** Chicago Bears -vs- Minnesota Vikings | ||
1.81Impar | 2.07Par | 6 |
No bets selected yet.
Click on the respective odds to select a new bet.
Not a SBOBET user yet?